
$1049
| Battery & Motor | 48V, 15.6Ah, 600W |
| Charge Time | 5.5-11 Hours |
| Frame | Aluminum Alloy 6061 |
| Brakes | Front and rear drum brakes |
| Suspension | (Polyurethane + Spring suspension)×2 |
| Display | Battery capacity, Speed, Single Range, Total Range, Speed Adjustment |
| Tires | Rear Solid Rubber, Front Pneumatic – 8 .5x 3 /8 x 2inch tires |
| Lights | Front Led light+Front Spotlight + Rear Brake Light + Front and rear turn signals |
| Net Weight | 45lb |
| Max Load | 265lb |
| Max Speed | 24-26mph |
| Max Range | 22-37 Miles |
